![]() |
||||||||
| NAME OF DECEASED, MINOR OR LUNATIC | DATE FILED | Case No. | |||||
| A. | |||||||
| Abbott,Mrs. Ann C., deceased | Sept. 23,1910 | 482 | |||||
| Abbott,Mrs. Ann C., deceased | Dec.10,1910 | 488 | |||||
| Abbott,Reginald,NCM | July 6,1917 | 675 | |||||
| Abel,Coy,minor | June 3,1922 | 810 | |||||
| Able,Irvin,minor | June 3,1911 | 502 | |||||
| Abshier, Allen Wayne, tubercular | Feb. 27,1939 | T 3116 | |||||
| Abshier,Ben deceased | Nov. 13,1930 | 1075 | |||||
| Abshier,Earnest,Elison,Franklin,Green,Nora and Walter,minors | June 6,1904 | 365 | |||||
| Abshier,Earenst, deceased | Nov. 22,1934 | 1228 | |||||
| Abshier, George Ann and Viola,minors | April 24,1884 | 101 | |||||
| Abshier H. C. ,minor | April 24,1884 | 102 | |||||
| Abshier, Mrs. Idora,deceased | Oct. 9, 1936 | 1304 | |||||
| Abshier, Mrs. S.S. Deceased | April 22,1901 | 287 | |||||
| Abshier,Sophia ,minor | Feb. 18,1936 | 1281 | |||||
| Adair, Charles E. ,minor | June 7,1886 | 116 | |||||
| Adair, J.W. deceased | Jan. 18,1936 | 1277 | |||||
| Adair, Mrs. Mary, deceased | Nov. 18,1886 | 2 | |||||
| Adair, Mrs. Mary, deceased | Nov. 18,1886 | 118 | |||||
| Adams, Melza,minor | March 13,1939 | 1366 | |||||
| Adams, Shad, NCM | May 11,1925 | 896 | |||||
| Adcock,George W. and J. R. Jr. minors | Feb. 26,1909 | 432 | |||||
| Ager,Henry O., deceased | March 13,1924 | 847 | |||||
| Ager,John W.,minor | Jan. 17,1925 | 881 | |||||
| Aikins, Mrs. Serona,deceased | Sept. 25,1916 | 651 | |||||
| Ainsworth,Anna, deceased | June 13,1916 | 640 | |||||
| Albritton, Cecil,Elizabeth and Robert, minors | Dec. 12, 1899 | 273 | |||||
| Albritton, Sarah B., deceased | June 18,1915 | 602 | |||||
| Albro, James Sr., deceased, (no Papers) | Sept. 10 1935 | 1260 | |||||
| Aldrich,Eliza,deceased | Aug. 16, 1897 | 248 | |||||
| Alexander,Bernice and Gordon Talmadge,minors | Feb. 15, 1930 | 1054 | |||||
| Alexander,Carl,Nonia,Tolbert and Willie, minors | May 19, 1892 | 188 | |||||
| Alexander,Dixie Julia and Etta Katherine,minors | Dec.23,1931 | 1117 | |||||
| Alexander,Jack,minor | June 10,1896 | 237 | |||||
| Alford, delinquent | Nov. 12,1938 | J. 3110 | |||||
| Allbritton, George W., deceased | March 8,1911 | 496 | |||||
| Allen, Clifton,Dominy and Gladys,minors, (no papers) | Feb. 25, 1939 | 1365 | |||||
| Allen William W.,deceased | Feb. 4,1938 | 1330 | |||||
| Allman,Israel,deceased | Jan. 12,1988 | 262 | |||||
| Allman,Clara May and Roxie,minors, (no papers) | July 8,1916 | 642 | |||||
| Allmon,L. deceased | Dec. 30,1915 | 626 | |||||
| Allmon,L. deceased (no papers) | Nov.22,1916 | 655 | |||||
| Allmon,Liberty, deceased | April 5,1915 | 633 | |||||
| Alsbrooks,Duran N. Lena Viola and Marjorie Mildred,minors | Feb. 9, 1925 | 885 | |||||
| Anderson.B. F. deceased, (no papers) | Aug. 16, 1924 | 864 | |||||
| Anderson,Frank C., deceased | Oct. 17, 1931 | 1113 | |||||
| Anderson,George M.,deceased | June 27,1933 | 1154 | |||||
| Anderson, Mrs. Kate, NCM | Feb. 10,1903 | 333 | |||||
| Anderson, Marvin Jr., cripple | Dec.26,1933 | I | 41 | ||||
| Anderson, Mary et al, (no papers) | Sept. 22,1883 | 100 | |||||
| Anderson, Nels,deceased, (no papers) | April 30,1925 | 892 | |||||
| Anderson,Mrs. S. C., deceased, (no papers) | July 26,1926 | 930 | |||||
| Andress,J.J. deceased | Jan. 15,1935 | 1235 | |||||
| Andrews, James A. Jr. and Langdon C. minors | April 24,1923 | 829 | |||||
| Andrews (Andrus) Jeff,Jessie and Robert,minors | Jan. 18,1886 | 108 | |||||
| Andrews, M.C.. Deceased | Aug. 30,1904 | 366 | |||||
| Angele ,Anna Belle,minor,(no papers) | March 25,1921 | 780 | |||||
| Anthony, James, minor | Jan. 8, 1926 | 917 | |||||
| Antoino,Ceresa Jane,Frod,Leanna and Sarah Lee, minors | May 29,1920 | 764 | |||||
| Applogate, I. P. , deceased | April 3,1925 | 849 | |||||
| Arceneaux, Paul, minor | March 13,1919 | 725 | |||||
| Armstead, Delia,Lucy,Paxton andPrince,minors | Jan. 2,1909 | 446 | |||||
| Atherly, Nathan E., deceased | Nov. 17, 1898 | 256 | |||||
| Auger, Joseph, minor | Dec. 10,1881 | 8 | |||||
| Austin, Evadne, deceased | Aug. 01,1936 | 1299 | |||||
| Awlford, William, delinquent | March 12,1938 | J. 3073 | |||||
| B | |||||||
| Babcock. D. W. Jr. and Margaret, minors | Feb. 22, 1924 | 841 | |||||
| Bagarley, Chatharine, deceased (no papers) | April 19,1877 | 20 | |||||
| Bagerly, C. deceased ( no papers) | April 4,1877 | 21 | |||||
| Baggett, Bonita, minor | Sept. 26, 1918 | 710 | |||||
| Bailey, Bronson and Mozelle,minor | 861 | ||||||
| Bailey, G. H. deceased | Sept. 29,1937 | 1323 | |||||
| Bailey, J. W. Jr. Maude. Mozelle and S. B. and Sunshine, minors | April 22,1915 | 597 | |||||
| Bailey, J. W. deceased | July 12,1924 | 861 | |||||
| Bailey, J. W. Jr., Mezelle and Samuel B.,minors | July 12,1924 | 862 | |||||
| Bailey, J.W. . Deceased | Dec. 15 1924 | 876 | |||||
| Bailey, John P. and Merion S., minors | July 7,1933 | 1156 | |||||
| Bailey, Mrs. L.L., NCM | June 14,1915 | 601 | |||||
| Baillio, Evelyn, minor | Aug. 23,1917 | 679 | |||||
| Baillio, Evelyn, NCM | Dec. 21,1933 | L.42,1174 | |||||
| Baillio, O. P. deceased | Aug. 22, 1917 | 678 | |||||
| Baines, Jim, NCM | May 23,1938 | L. 3084 | |||||
| Baize, Maurine Joyce, minor | July 1,1933 | 1155 | |||||
| Baker, George A., deceased | March 19,1889 | 149 | |||||
| Baldwin, Neilo, delinquent | March 28,1939 | J. 3120 | |||||
| Bankhead, Adelia, minor, (no papers) | Feb. 12,1887 | 124 | |||||
| Bamks, Charlie, and James, minors | Feb. 12, 1916 | 629 | |||||
| Banks, Elmo and Zelma, minors | Sept. 30, 1933 | 1164 | |||||
| Banks,Henry, NCM | June 12,1917 | 693 | |||||
| Banks, Roberta , minor | April 24,1922 | 808 | |||||
| Barber, Estelle,John,Mary,Vertie and Will, minors | Sept. 17,1909 | 457 | |||||
| Barch, Mrs. ., NCM | Oct. 9,1924 | 868 | |||||
| Barclay, Beth, tubercular | Sept. 16, 1937 | T 3063 | |||||
| Barclay,Beth, Frank, Naydine and Pauline, minors | Aug. 22, 1935 | 1257 | |||||
| Barclay, Mary Lela Flowers, deceased | Nov. 20, 1929 | 1048 | |||||
| Barnes, Sallie, deceased | Oct. 2,1905 | 385 | |||||
| Barngrover, George Jr. Mason and Tiny, minors | Dec. 22, 1915 | 624 | |||||
| Barrett, Alice K. Annie L., Clara B., Edna K.,Hattie E.,Ida May abd Robert L., minors | May and Robert L. minors | Dec. 9, 1926 | 954 | ||||
| Barrett, Jewel , minor | Oct.14,1915 | 615 | |||||
| Barrett, Mrs. Juno E., deceased | June 19,1918 | 698 | |||||
| Barrow, B. F. deceased | Sept. 2, 1901 | 24 | |||||
| Bartlett, Wm., deceased | April 32, `935 | 1344 | |||||
| Barton, Curtis E. , Ethel Belle, Leonard ,Roy, Rilda Lourice, minors | 23-Apr-35 | 1249 | |||||
| Basham, Elmer, Juvenille | Aug. 8, 1932 | J. 16 | |||||
| Bashrum, Joseph Andrew, tubercular | April 28,1939 | T 3134 | |||||
| Batm, Mrs. D. L. NCM | May 1,1934 | L. 48 | |||||
| Batman, E. A., deceased | May 23,1910 | 474 | |||||
| Batman, Mrs. Oma, NCM | Sept. 26,1933 | L. 33 | |||||
| Batman, Paul Roy, minor | July12,1910 | 477 | |||||
| Baucum, Mrs. Alice, tubercular | Mar. 14, 1939 | T 3117 | |||||
| Beaman, William, deceased | Nov. 10, 1910 | 485 | |||||
| Beard, Aquilla J., deceased | Jan. 9, 1903 | 330 | |||||
| Beard, J. L. deceased, (no papers) | Feb. 27, 1878 | 45 | |||||
| Bebee, Goldman, NCM | Sept. 25, 1929 | L. 1040 | |||||
| Becker, Mrs. B., deceased | Sept. 17, 1936 | 1303 | |||||
| Bell, Mrs. Lena, deceased | Nov. 9,1935 | 1266 | |||||
| Bellar, Allie, Dezra,Dora and Ezra,minor | June 8, 1899 | 267 1/2 | |||||
| Bellar,Elvira, deceased, (no papers) | July 10, 1899 | 266 | |||||
| Bellar, Bertha B., Eileen L. and Leonard A. minor | May 6,1910 | 471 | |||||
| Benard, Fredio, NCM | July 5,1915 | 604 | |||||
| Bonnett, Billie Verne, Donald Madison and Russell Elwood, minors | Jan. 19,1934 | 1185 | |||||
| Bennett, L. R., deceased | Mar.1, 1934 | 1196 | |||||
| Bennton, Mrs. E. E. ,deceased, (no papers) | 1000 | ||||||
| Benton, T. J., deceased | Sept. 11,1933 | 1162 | |||||
| Beran, Christian, Judith, Marshall, Pete and Sylvester, minors | May 23,1935 | 1252 | |||||
| Bernard, Agenes and Philip, minors, (no papers) | Feb. 21, 1931 | 1088 | |||||
| Bernard, Lonnie, minor | Sept. 4, 1926 | 947 | |||||
| Berry, Beulah, Cody, Delia and Henderson, minors | Apr. 8, 1907 | 405 | |||||
| Berry, Cal, Mammier,Ollier and Ruth, minors | July 22,1918 | 705 | |||||
| Berry, J. E. deceased | Sept. 13, 1934 | 1219 | |||||
| Berry, Marie, deceased | Feb. 11, 1918 | 689 | |||||
| Berry, Wash, deceased | Oct. 17, 1930 | 1073 | |||||
| Berryhill, Bettie, mionor | Jan. 2, 1882 | 84 | |||||
| Berryhill, Miles F., deceased | Mar. 14, 1914 | 571 | |||||
| Berryhill, Miles F., deceased | Mar. 14,1914 | 574 | |||||
| Beshell, H. G. ,deceased | Jun. 9, 1937 | 1316 | |||||
| Beshell, Sallie, F. deceased | Feb. 5, 1926 | 921 | |||||
| Blair, John, deceased | Sept. 24, 1903 | 349 | |||||
| Blair, Mattie May, virgil and Willie, minors | 12-May-14 | 557 | |||||
| Blair, Nellie H. and Pearly, minors | Nov. 20, 1889 | 159 | |||||
| Blair, Pearl, deceased | Dec. 5, 1906 | 400 | |||||
| Blocker, Annie L. Belle, Charley H., Lane, Mollie and Sullivan, minors | Feb. 7, 1911 | 495 | |||||
| Blue, N.P., NCM | Feb. 26, 1934 | L. 44 | |||||
| Boettcher, A. F., deceased | Jan . 17, 1935 | 1237 | |||||
| Bondeson, Charles N., James W., Malvina and Mary M. , minors | Oct. 23, 1915 | 616 | |||||
| Booth, Easter, deceased | Aug. 29, 1927 | 994 | |||||
| Boothe, A. H., deceased | June 19, 1883 | 12 | |||||
| Boothe, Arnet H. ,minor | July 25, 1883 | 93 | |||||
| Boothe, Douglass and Nannio, miors | Jan. 7, 1905 | 374 | |||||
| Boothe, J.H., deceased, (no papers) | Aug. 17, 1893 | 208 | |||||
| Boothe, Joe Annie, NCM | Dec. 6, 1933 | L. 39 | |||||
| Boothe, Mrs. K.F., NCM (no papers) | Dec. 19, 1919 | 743 | |||||
| Boothe, Mrs. K. T., NCM | Mar. 16, 1921 | 779 | |||||
| Boothe, Mrs. Kate F. , NCM | July 7,1915 | 605 | |||||
| Boothe, Wilmuth and Winford, minors | Feb. 21, 1934 | 1195 | |||||
| Boring, Aline, tubercular | Ju. 6, 1938 | T. 3086 | |||||
| Boring, Viola, tubercular | Mar. 28, 1937 | T.3050 | |||||
| Boulware, Lula, Minor | Dec. 18, 1885 | 106 | |||||
| Boulware, Mrs. M. E., deceased | Nov. 29, 1927 | 988 | |||||
| Bowers, Charley F., epileptic, (no papers) | Jun. 27,1906 | 389 | |||||
| Bozeman, Anderson, tubercular ( no papers) | Feb. 1, 1937 | T. 3046 | |||||
| Bozemand, Mrs. Dora, deceased | Feb. 20, 1930 | 1055 | |||||
| Bracewell, Carl V., Joseph A., Nannie E., Olga Pearl and Thelma O., minors (no papers) | 4-May-20 | 760 | |||||
| Bracewell, J. A. Nannie and Thelma,minors, ( no papers) | Sep. 2, 1925 | 907 | |||||
| Bradley, Liza, NCM | June 12,1917 | 670 | |||||
| Bradshaw, Mrs. N. J., deceased | Mar. 22, 1938 | 1333 | |||||
| Barntley, Jeff, NCM | Oct. 3, 1927 | L. 984 | |||||
| Brasher, Cora A. ,Jessie L. and Spencer A. ,minors | Mar. 1, 1917 | 661 | |||||
| Brashier,Armanda, Charles, Elizabeth, Mary and Rebecca, minors | Sept. 4, 1875 | 27 | |||||
| Brazier, Cora Anna,ninor | Mar. 23, 1926 | 926 | |||||
| Brazier, Cora Anna,Jesse Llody and Spencer Allen. minors | Mar. 3,1917 | 664 | |||||
| Brazier, Cora Ann and Spencer Allen, minors | Dec. 1, 1926 | 953 | |||||
| Brenning, T. F., deceased | Jul. 25, 1914 | 584 | |||||
| Bristley, Edma, minor | Nov. 12, 1892 | 195 | |||||
| Brock, Hallena K. and Jesse Lucille, minors | Jul. 19, 1902 | 1369 | |||||
| Broer, Elliott, minor | Apr. 11, 1939 | 1369 | |||||
| Brooks, Wilson, minor | Nov. 4, 1881 | 80 | |||||
| Brotcher, Mrs. Eugenia. NMC ( no papers) | Ju. 26, 1926 | 931 | |||||
| Broussard, Nicholas, NCM | Feb. 18, 1913 | 540 | |||||
| Brown, A. I. tubercular | Ju. 10, 1939 | T. 3144 | |||||
| Brown, Amanda, Benjamin, Catherine, Elivira, Hale, and Roxie, minors | Ju. 25, 1877 | 33 | |||||
| Brown, Ben, deceased | June 21,1924 | 859 | |||||
| Brown, C., deceased | Jan. 9, 1903 | 329 | |||||
| Browm, Chas. W., deceased | Dec. 20, 1933 | 1172 | |||||
| Brown, Deaxie, Jay, and Maggie, minors | Aug. 2, 1917 | 677 | |||||
| Brown, Fred, deceased | Jan. 14, 1914 | 566 | |||||
| Brown, Jane S., deceased | Feb. 25, 1919 | 721 | |||||
| Brown, John, deceased | Aug. 14, 1915 | 608 | |||||
| Brown , Lillie, deceased | Mar. 2, 1935 | 1244 | |||||
| Brown, Mary, deceased | Jun. 15, 1907 | 418 | |||||
| Brown, Monnie and Paula, minors | Feb. 4, 1932 | 1120 | |||||
| Brown, O. M., deceased, (no Papers) | Sept. 12, 1930 | 1070 | |||||
| Brown, Robert, epileptic | Jun. 25, 1937 | E. 3057 | |||||
| Brown, Robert P., deceased | Oct. 3, 1938 | 1352 | |||||
| Brown, Seth, deceased | Feb. 3, 1932 | 1119 | |||||
| Brown, W. M., deceased | Dec. 13, 1927 | 989 | |||||
| Brown, Woodrow, minor | Dec. 2, 1931 | 1116 | |||||
| Browney, D. W. deceased | Nov. 21, 1932 | 1142, 1143 | |||||
| Bruce, S. T., deceased | Jun. 16,1916 | 641 | |||||
| Brunson, Beulah and Blanche, minors | Jan. 25, 1906 | 379 | |||||
| Brunson, C.C., deceased | Aug. 9, 1916 | 645 | |||||
| Brunson,Mrs. Mae, deceased | Sep. 14, 1903 | 348 | |||||
| Brunson, Sallie, NCM | Mar. 9, 1924 | 845 | |||||
| Bryant, Pryor, deceased | Ju 8, 1876 | 3 | |||||
| Bryant, Asa Bartlett, Leora May, Richard Arlen and William Chester, minors | Oct. 4, 1935 | 1263 | |||||
| Bryant, Owen, epileptic | Jun. 2, 1931 | E. 1104 | |||||
| Bryant, Robert Owen, NCM | Oct. 4, 1935 | 1262 | |||||
| Buffington, T. J., deceased | Oct. 4, 1934 | 1220 | |||||
| Bunn, Arthur Earl, minor | Jun. 11,1914 | 578 | |||||
| Burch, David L. NCM | Oct. 28, 1929 | 1044 | |||||
| Burch, George, deceased | Dec. 20, 1918 | 720 1/2 | |||||
| Burch, Jake, NCM | Oct. 20, 1916 | 653 | |||||
| Burch, Mattie Cora, NCM, (no papers) | Oct. 17, 1938 | L 3099 | |||||
| Burgess, Cornelia Jane, deceased | Aug. 30, 1881 | 79 | |||||
| Burk, A. F., deceased, (no papers) | May 10,1920 | 761 | |||||
| Burke, Henry Jr., Juvenile, (no papers) | Sept. 9, 1938 | J. 3094 | |||||
| Nurnett, Clyde, Harvey, Odalee and Omie;Narneycastle, Ester,minors | Jun.3, 1924 | 857 | |||||
| Burnett, Irvin, minor ( no papers) | March 1880 | 65, 75 | |||||
| Burnett, Irvin, minor ( no papers) | Feb. 3, 1881 | 75 | |||||
| Burnett, Lela, NCM | Jun. 29, 1926 | 941 | |||||
| Burns, John, minor | Oct. 20, 1884 | 103 | |||||
| Burrel, Lizzie, NMC | Dec. 10, 1926 | 955 | |||||
| Burell, Willie, minor | Aug. 26, 1933 | 1160 | |||||
| Burress, Dee, James, Liza William, Mary, Myrtle and Thomas,minors (no papers0 | Nov. 1, 1922 | 816 | |||||
| Burwick, Gilbert ,minor | Dec. 5, 1925 | 916 | |||||
| Burwick, Howard S., deceased | Nov. 17, 1924 | 874 | |||||
| Busselle, J. T. deceased | Aug. 14, 1905 | 380 | |||||
| Butler, M. K. C., minor | Feb. 1893 | 197 | |||||
| Cadree, Alma, tubercular | May 13,1938 | T. 3082 | |||||
| Cadree, Chester, juvenile,( no papers) | May 31,1934 | J. 54 | |||||
| Cadree, Otis, juvenile, (no papers) | Mar. 14,1934 | J. 45 | |||||
| Cain, Bertha Mae NCM | Apr. 19,1939 | L. 3130 | |||||
| Cain, Chapley B. ,Everett H. and Mary A. minors | Jul. 21,1927 | 982 | |||||
| Cain, Chapley H., deceased | Apr. 7,1927 | 907 | |||||
| Calagan, Flawvill, deceased | Apr. 18, 1916 | 634 | |||||
| Cameron, Mrs. Gertrude, tubercular | Jul. 13,1912 | 527 | |||||
| Campbell, Irma Grace and Roy C. , minors | Dec. 10, 1912 | 534 | |||||
| Campbell, Lula, minor | June 1 ,1880 | 67 | |||||
| Campbell, Lula, deceased | Mar. 7, 1887 | 125 | |||||
| Campbell, Perry, deceased | Jan. 23, 1902 | 306 | |||||
| Campbell, Tulula, minor | Jan. 1, 1880 | 21 | |||||
| Cannor, William A., deceased | Feb. 22, 1927 | 962 | |||||
| Canner, Mrs. Ada Mae, NMC, (no papers) | Feb. 24,1936 | L. 3017 | |||||
| Canter, Blanche, Cyntha, Hester, J.M. and Orna, minors | Sept. 13, 1913 | 558 | |||||
| Canter, J. C. deceased, (no Papers) | Oct. 26, 1918 | 712 | |||||
| Canter, Mrs. Julia A., deceased | April 16. 1932 | 1124 | |||||
| Cantrell , J. T., NCM | Feb. 7, 1911 | 494 | |||||
| Carlos, Carrie, David and William, minors | Mar. 16, 1916 | 631 | |||||
| Carlos, David Miller, minor | Nov. 1, 1928 | 673 | |||||
| Carouthers, Ely, minor | Nov. 18, 1912 | 533 | |||||
| Carr, Eda Ellen, Minerva, Ralph Kline and Ross William, minors | Dec. 9, 1907 | 427 | |||||
| Carr, Hazel, Theo. And Yettie, minors | Mar. 13, 1928 | 997 | |||||
| Carr, L, deceased | Jun. 9,1934 | 1208 | |||||
| Carr, Ray Dawnes, minor | Apr. 30,1917 | 426 | |||||
| Carrington, Harry, deceased | Oct. 5, 1892 | 19 | |||||
| Carson, Chas. A. deceased ( no papers) | Jun. 3, 1902 | 314 | |||||
| Carson, Chas. A. deceased | Nov. 19, 1902 | 325 | |||||
| Carter, Allen, deceased | July 7, 1896 | 239 | |||||
| Carter, Bulah, Early and Ira, minor | Mar. 10, 1897 | 249 | |||||
| Carter, Columbus, juvenile, (no papers) | Ap. 4, 1939 | J. 3126 | |||||
| Carter, Horace, deceased | Dec. 14, 1898 | 259 | |||||
| Carter, Ira Dorat, minor | Sept. 20, 1887 | 250 | |||||
| Carter, James, deceased | March 25, 1897 | 244 | |||||
| Carter, Lloyd, NCM | Mar. 3, 1930 | L. 1056 | |||||
| Carter, V. W.,deceased | May 23,1939 | 1371 | |||||
| Caranaugh, Eula Mae, NCM | Apr. 6, 1938 | L. 3076 | |||||
| Cavanaugh, J. M., deceased | Feb. 5, 1889 | 151 | |||||
| Cavanaugh, John J., deceased | Apr. 22, 1901 | 286 | |||||
| Chambers, Jane, minor | Feb. 13, 1934 | 1191 | |||||
| Chambers, Lida G., deceased, (no papers) | Jan. 14, 1903 | 331 | |||||
| Chambers, Mary J., deceased | Mar. 20, 1916 | 632 | |||||
| Chambliss, Wilda Marie, minor | Jan. 29, 1931 | 1085 | |||||
| Chanler, Esper F., deceased | Jan. 6, 1919 | 720 | |||||
| Chapman , James A. William T., minors | June 20, 1892 | 191 | |||||
| Chapman, James A. and William T., minors | Mar. 5, 1894 | 215 | |||||
| Chapman, Mrs. Mattie, NCM | May 10,1934 | L. 51 | |||||
| Charles, Henry, deceased | Mar. 15, 1923 | 826 | |||||
| Charles, Jno. S.,Lola and Nannie, minors | Oct. 13, 1880 | 81 | |||||
| Charles, Lola, minor (no papers) | Nov. 20, 1882 | 83 | |||||
| Charles, Poeterant,minor (no papers) | Nov. 20, 1882 | 82 | |||||
| Charles, William Sr., deceased, (no papers) | Oct. 4, 1880 | 69 | |||||
| Charpoit, Anna V. deceased | Aug. 15, 1914 | 587 | |||||
| Charpoit, N.A., deceased ,( no papers) | Jan. 19, 1904 | 361 | |||||
| Charpiot, V., deceased | Mar. 11, 1905 | 378 | |||||
| Cherry, C. C., deceased | Sept. 29, 1910 | 483 | |||||
| Cherry, C. C. Jr.,Cloone and Loreta,minor | Ju. 5,1926 | 612 | |||||
| Cherry, Elam, (no papers) | May 7, 1888 | 133 | |||||
| Chreey, Mrs. Elen, deceased | Aug. 8, 1895 | 225 | |||||
| Cherry Frances | June 5, 1891 | 171 | |||||
| Cheery, Frank E., deceased | Jan. 7, 1925 | 880 | |||||
| Cherry, James and Laura, minors | June 11, 1889 | 153 | |||||
| Cherry, James , Laura,Robert, minors | Nov. 30, 1888 | 145 | |||||
| Cherry, John, (no papers) | May 7, 1888 | 132 | |||||
| Cherry, laura, (no papers) | May 7, 1888 | 134 | |||||
| Cherry, Lee, deceased, (no papers) | May 31,1909 | 452 | |||||
| Chrisley, Floyd,Fred,Tom H.Jr. and Willard, minors | Ju. 11,1935 | 1255 | |||||
| Clark, B.H. Jr., Betty,Lou and Dorothy Louise,minors | Jun. 20,1936 | 1293 | |||||
| Clark, Bell (Belle), minor | Feb. 20, 1878 | 43 | |||||
| Clark, E.C. Jr., Warren and Willard,minors | Dec. 3, 1936 | 1307 | |||||
| Clark, E.J., NCM | May 2,1933 | L. 27 | |||||
| Clark, Gladys, delinquent, (no papers) | May 13,1936 | J. 3027 | |||||
| Clark, John, deceased | Mar. 5, 1935 | 1245 | |||||
| Clayton, Fannie, minor (no papers) | Feb. 1878 | 39 | |||||
| Clayton, John W., deceased | Jan. 1, 1878 | 36 | |||||
| Clayton, Martha M., deceased | Jan. 19, 1878 | 38 | |||||
| Cleveland, Daniel, deceased | Feb. 23, 1866 | 26 | |||||
| Cline, Mrs. W.B., tubercular | Aug. 20, 1929 | T. 1037 | |||||
| Clinton, Martha, NCM | Sept. 13, 1915 | 613 | |||||
| Cochran, Edward G., deceased | Aug.10, 1929 | 1039 | |||||
| Cochran, Mrs. Ella, C., deceased | Nov. 15, 1921 | 793 | |||||
| Cogswell. John, delinquent, (no papers) | Mar. 2, 1936 | J. 3019 | |||||
| Cohan, Heman, deceased | Apr. 24,1936 | 1286 | |||||
| Cole, Jennie, Nettie, Oscar, Robert, Tommie and Willie, minors | Jun. 23,1905 | 383 | |||||
| Cole, John. Rufus and Truman, minors | April 16, 1891 | 168 | |||||
| Coleman, I.,H., deceased | Feb. 8, 1933 | 1147 | |||||
| Coleman, Mrs. M.A., deceased | Aug. 2, 1928 | 1018 | |||||
| Coleman, Rebecca, deceased | Dec. 9, 1850 | 1 | |||||
| Coleman, Vernice, NCM | Sept. 13, 1937 | L. 3062 | |||||
| Coleman, Wm. R., deceased | Nov. 24, 1877 | 35 | |||||
| Collins, Margaret Estell, epileptic | Jun. 21,1935 | E 3006 | |||||
| Collins, Tom H., deceased | Oct. 16, 1931 | 1112 | |||||
| Compte, A. B.,Gladys and Joe Henry,minors | Mar. 18, 1937 | 1312 | |||||
| Compton, A.G.. Deceased | Apr. 25, 1916 | 635 | |||||
| Condra, Charles Henry and Robert Garland,minors(no papers) | Dec. 27, 1933 | 1176 | |||||
| Congress, Buggs, NCM | Mar. 10, 1921 | 778 | |||||
| Conklin, George B., deceased | Sept. 22, 1921 | 800 | |||||
| Constantine, J. K., deceased | Apr. 6, 1935 | T 3022 | |||||
| Cook, J. B., juvenile, ( no papers) | J. 3052 | ||||||
| Cooke, Sallie P., minor | Feb. 20, 1892 | 184 | |||||
| Coons, W. J.,deceased | Jan. 18, 1904 | 358 | |||||
| Cooper, Mrs. Eva D., deaceased | May 4,1936 | 1289 | |||||
| Cooper, H. W., deaceased | June 21,1915 | 603 | |||||
| Cooper, Raymond, NCM | April 8,1918 | 692 | |||||
| Copeland, George, Iren, Junior,Louella and Marie Mandelle, minors | April 10,1939 | 1368 | |||||
| Copeland, Leonard, deformed | Oct. 28, 1936 | I 3037 | |||||
| Cormier, Clairville,minor | Dec. 28, 1916 | 658 | |||||
| Cormier, Elie, delinquent | March 20,1939 | L. 3118 | |||||
| Cormier, Joseph, deceased | Dec. 7, 1918 | 718 | |||||
| Cosby, Edith M., Howard R. and Retta F., minors | May 31,1912 | 524 | |||||
| Coslet, Dora Mae and Margrett, minors | Dec. 19,1929 | 1053 | |||||
| Coughland, Elizabeth and Maggie, juveniles | Ju. 8,1932 | J. 13 | |||||
| Courtright, John, deceased | Nov, 22,1930 | 1078 | |||||
| Cox, Charles Melvin, minor | Nov. 10,1926 | 952 | |||||
| Cox, Charles Melvin, minor | Jan. 18, 1927 | 958 | |||||
| Craig, T.W., NCM | Nov. 17,1915 | 617 | |||||
| Crain, G.P., NCM | Oct. 18,1938 | L. 3100 | |||||
| Crain, G.P., NCM | May 25,1939 | L. 3136 | |||||
| Crespin, Adele, deceased | May 29,1902 | 313 | |||||
| Cribs, (Cribbs), Fanny, deceased | Apr. 9,1887 | 126 | |||||
| Cromley, W.M., deceased | Sept. 9, 1913 | 556 | |||||
| Crooker, Arthur and George; Hugg, Aimee, minors | Mar. 24,1926 | 925 | |||||
| Cruse, Mrs. Tallulah, deceased | Dec. 23,1930 | 1083 | |||||
| Cruse, W.M., deceased | Jan. 2,1936 | 1184 | |||||
| Cruse, William Pat, deceased | Jun. 25,1923 | 831 | |||||
| Cunningham, E.F.; Cash, Rosa, minors | Mar. 26,1903 | 338 | |||||
| Cunningham, Frank, minor | Feb. 13,1912 | 518 | |||||
| Cunningham, Frank, minor | Oct. 7,1913 | 559 | |||||
| Cunningham, R.F., deceased | Feb. 15,1910 | 467 | |||||
| Cunningham, Edna Lorene and Marcus James, minors | July 23,1928 | 1002 | |||||
| Cunningham, Edna Lorene and Marcus James, minors | June 21,1934 | 1002 A | |||||
| Cusick, Eliza R., deceased | July 11,1901 | 296 | |||||
| Cusick, George and Ora, minors | Dec. 19,1911 | 515 | |||||
| Dagle, Albert, Josephine, Urian, Victoria and Virginia, minors | Jan. 30, 1877 | 11 | |||||
| Dale, Charles Reid, Francis Kathryn and Rennie Elizabeth, minors | Feb. 3, 1931 | 1086 | |||||
