![]() |
||||||||
| NAME OF APPLICANT | APPLICATION NUMBER | BOOK # | ||||
| ANDERSON, ETTA B. | 50164 | 7 | ||||
| BAILLIO, HELENE | 2662 | 1 | ||||
| BARNETT, L. B. | 22663 | 1 | ||||
| BARRETT, F. P. | 27446 | 3 | ||||
| BARROW, JOHN | 4610 | 1 | ||||
| BARROW, MRS. HANNAH | 20574 | 2 | ||||
| BELLAR, A. | 13935 | 2 | ||||
| BERRYHILL, MRS. IDA | 52027 | 7 | ||||
| BOULWARE, MRS.MARTHA E. | 22842 | 3 | ||||
| BRADSHAW, J.A. | 15927 | 2 | ||||
| BRADSHAW, NANCY J. | 21148 | 2 | ||||
| BRASHEAR, MRS. M. P. | 2661 | 1 | ||||
| BRISTLEY, MATHIAS | 2664 | |||||
| BURTON, LEWIS | 33677 | 4 | ||||
| CHAMBERS, OLIVER P. | 12544 | 1 | ||||
| CHAMBERS, T. J. | 27861 | 3 | ||||
| CHEBRET, MRS. SALINA | 31800 | 5 | ||||
| COLEMAN, I. H. | 19775 | 2 | ||||
| COMPTON, MRS. M. E. | 15926 | 2 | ||||
| COOPER, H. W. | 15924 | 2 | ||||
| COOPER, JOHN F. | 15925 | 2 | ||||
| COOPER, MRS. W. E. | 29235 | 3 | ||||
| CRAIG, MRS. PHEBY | 33852 | 5 | ||||
| CRAIG, THOMAS W. | 28987 | 3 | ||||
| CROSS, MRS. JULIA | 36276 | 5 | ||||
| DANIEL, MRS. MARY | 28972 | 3 | ||||
| DARK, MRS. SALLIE A. | 50345 | 7 | ||||
| DAVIS, LEON | 15923 | 2 | ||||
| DAVIS, MRS. JULIA A. | 40294 | 5 | ||||
| DeBLANC, OSCAR | 7077 | 1 | ||||
| DeBLANC, CHARLOTTE | 15922 | 2 | ||||
| DeBLANCE, MRS. EVA | 31441 | 5 | ||||
| DEISHLER, C. B. | 5985 | 1 | ||||
| DEVER, H. H. | 31585 | 4 | ||||
| DOORS, JOHN B. | 7285 | 1 | ||||
| ELLINGTON, D. C. | 20606 | 2 | ||||
| FIELDER, WILLIAM T. | 31469 | 4 | ||||
| FISHER, WILLIAM F. | 7868 | 1 | ||||
| FOSCUE, SAMUEL S. | 23373 | 3 | ||||
| FRUGER, CLEMENTINE | 2666 | 1 | ||||
| FRUGER, SALINE | 2665 | 1 | ||||
| FRUGER, SELENA | 19813 | 2 | ||||
| GARNER, MRS. M. | 28073 | 3 | ||||
| GARSEE, CHRISTINE | 7869 | 1 | ||||
| GILL, E. P. | 27457 | 3 | ||||
| GILLARD, ADOLPH | 2667 | 1 | ||||
| GILLARD, NUMA | 30275 | 3 | ||||
| GILLEN, J. B. | 30799 | 4 | ||||
| GILLEN, MRS. BETTIE | 46212 | 7 | ||||
| GOSSETT. A. S. | 7076 | |||||
| GOSSETT, A. S. | 7077 | 1 | ||||
| GRADY, JOHN | 9726 | 1 | ||||
| GRAHAM, R. C. | 28628 | 3 | ||||
| GRANGER, MICHAEL | 10445 | 1 | ||||
| GREEN, JOHN L. | 30319 | 4 | ||||
| GRIFFIN, J. W. | 22780 | 3 | ||||
| GRIFFIN, MRS. J. W. | 38552 | 5 | ||||
| HARDIN, SWAN | 8127 | |||||
| HARDIN, SWAN | 9727 | 1 | ||||
| HARGRAVE, JOSEPH | 19088 | 2 | ||||
| HATCHER, MRS. E.M. | 28462 | 3 | ||||
| HEMNOFF, MRS. SUSAN | 28153 | 3 | ||||
| HENLEY, MALINA J. | 11029 | 1 | ||||
| HENLEY, W.D.C. | 2669 | |||||
| HIGHTOWER, MRS. JANE | 51905 | 7 | ||||
| HILL, P. C. | 7282 | 1 | ||||
| HILLIARD, MARTHA | 2668 | 1 | ||||
| HOLESTEIN, W. J. | 21822 | 3 | ||||
| HOLESTEIN, MRS. W. J. | 34686 | 5 | ||||
| ISAACKS, MRS. M. E. | 32244 | 5 | ||||
| ISAACKS, MRS. MARTHA E. | 34084 | 5 | ||||
| JACKSON, DRURY W. | 18031 | 2 | ||||
| JONES, WALTER S. | 15919 | 2 | ||||
| JORDAN, MRS. L. A. | 30695 | 5 | ||||
| KIMBALL, MRS. ANNIE E. | 49229 | 7 | ||||
| KIRKHAM, JAMES | 11532 | 1 | ||||
| LaCOUR, ANTOINE | 9067 | 1 | ||||
| LaCOUR, J.M.C. | 11027 | 1 | ||||
| LaCOUR, JOSEPH | 28154 | 3 | ||||
| LEE, JOHN H. | 7284 | 1 | ||||
| LEWIS, MRS. BAMA | 51233 | 7 | ||||
| LOVIN, MRS. L. P. | 35930 | 5 | ||||
| LOWERY, W. S. | 18032 | 2 | ||||
| LUM, J. D. | 2670 | |||||
| LUM, LUCINDA | 7283 | 1 | ||||
| MARCONTILLE, MARY | 14312 | 2 | ||||
| MAJORS, B. J. | 29126 | 3 | ||||
| MAJORS, MRS. MARY C. | 33246 | 5 | ||||
| MARTIN, BETTIE | 19090 | 2 | ||||
| MATTHEWS, T. E. | 18033 | 2 | ||||
| MAYTON, JOHN | 35154 | 4 | ||||
| McCLENDON, J. H. | 26501 | 3 | ||||
| McCLENDON, MRS. ELIZABETH | 50835 | 7 | ||||
| McDONALD, WARD | 7078 | 1 | ||||
| McGINNIS, FLETCHER | 2671 | 1 | ||||
| McGINNIS, MRS. T. M. | 23196 | 3 | ||||
| McGOWEN, MRS. A. L. | 28685 | 3 | ||||
| McMANUS, V. R. | 31822 | 4 | ||||
| McMURTRY, JAMES | 15921 | 2 | ||||
| McMURTRY, MRS. JAMES | 32378 | 5 | ||||
| McWILLIAMS, JAMES | 11728 | 1 | ||||
| McWILLIAMS, MRS. MARTHA | 35132 | 5 | ||||
| MODESETT, OCTAVIA | 7076 | 1 | ||||
| MOOR, B. T. | 13146 | 2 | ||||
| MOOR, J. J. | 12969 | 2 | ||||
| MOOR, MATILDA | 15918 | 2 | ||||
| MOORES, J. M. | 45088 | 6 | ||||
| MOTTE, ANTOINE | 9066 | |||||
| NEWBERRY, WILLIAM J. | 40742 | 4 | ||||
| NOLAN, JAMES | 11026 | 1 | ||||
| NOLAN, MRS. SARAH A. | 25930 | 3 | ||||
| PAGE, J.R. | 23983 | 3 | ||||
| PAGE, MRS. J.R. | 33662 | 5 | ||||
| PERRYMAN, RICHARD M. | 15920 | 2 | ||||
| PRUITT, MRS. MINNIE F. | 51051 | 7 | ||||
| RICE, J.J. | 19989 | 2 | ||||
| ROSS, JAMES PATTERSON | 44009 | 6 | ||||
| SANCHES, F.M. | 10135 | 1 | ||||
| SIMMONS, MRS. JOSEPHINE | 20592 | 2 | ||||
| SMITH, ALBERT | 33947 | 4 | ||||
| STENSOFF, HENRY | 10134 | |||||
| STENSOFF, MARY A.L. | 12545 | 1 | ||||
| TAYLOR, NANCY | 18034 | 2 | ||||
| VANYA, MRS. JOSEPHINE | 42258 | 5 | ||||
| VEAZEY, ELIJAH | 11028 | 1 | ||||
| WALL, W. K. | 2673 | |||||
| WATSON, W.J. | 43398 | 4 | ||||
| WATTS, MRS. KATE E. | 37506 | 5 | ||||
| WEED, SOPHIA | 14311 | 2 | ||||
| WHITE, J.E. | 26332 | 3 | ||||
| WHITE, MRS.MATTIE | 36553 | 5 | ||||
| WHITTINGTON, MRS. ALTHA A. | 31341 | 5 | ||||
| WILLIAMS, MRS. S.E. | 42713 | 5 | ||||
| WILLIAMSON, MRS. E.A. | 28214 | 3 | ||||
| WOODSWORTH, MRS. A.A. | 2672 | 1 | ||||
| YOUNG, MRS.MARY | 31748 | 5 |
Rejected Confederate Pensions and Inmates, Liberty County, TX
| NAME OF APPLICANT | APPLICATION NUMBER | |||
| ALFORD, JULIUS | REJECTED | |||
| BAKER, MRS, KATIE | REJECTED | |||
| BARRETT, F.P. | REJECTED | |||
| BARRON, JOHN | REJECTED | |||
| BERRYHILL, MILES | REJECTED | |||
| BURTON, LEWIS | REJECTED | |||
| COOPER, JOHN F. | REJECTED | |||
| DANIEL, MRS. E. | REJECTED | |||
| DANIEL, WILLIAM E. | REJECTED | |||
| DAVIS, LEON | REJECTED | |||
| DeBLANC, MRS. CHARLOTTE | REJECTED | |||
| DeBLANC, OSCAR | REJECTED | |||
| DeVORE, EMMA | REJECTED | |||
| FREZIA, MRS. JOHN | REJECTED | |||
| FRUGER, FROZAN | REJECTED | |||
| GILL, MRS. E.P. | REJECTED | |||
| GILLARD, NUMA | REJECTED | |||
| GILLEN, MRS. BETTIE | REJECTED | |||
| GRIFFIN, H.B. | REJECTED | |||
| GRIFFIN, MRS. A.P. | REJECTED | |||
| GRIFFITH,. HEY B. | REJECTED | |||
| MARKINTALE, MRS. JOE | REJECTED | |||
| MATTHEWS, G.E. | REJECTED | |||
| McILRAIN, MRS. SARAH a. | A. | REJECTED | ||
| MOOR, JAMES J. | REJECTED | |||
| MOORES, JOHN MAJOR | REJECTED | |||
| MUNGER, H.R. | REJECTED | |||
| NUGENT, ALFRED | REJECTED | |||
| PERRYMAN, R.M. | REJECTED | |||
| SMITH, W.W. | REJECTED | |||
| STENSOFF, MRS. A.L. | REJECTED | |||
| VICKERY. J.V. | REJECTED | |||
| WILLIAMSON, GEORGE | REJECTED | |||
| WILLIS, MRS. ANNA | REJECTED | |||
| CONFEDERATE HOME INMATES | ||||
| NAME | NUMBER | |||
| COLEMAN. I. H. | 19775 | |||
| SMITH, ALBERT | 33947 |